<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofir Center Health Info &#187; pollution</title>
	<atom:link href="http://www.biofircenter.com/info/tag/pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofircenter.com/info</link>
	<description>Health Information and News</description>
	<lastBuildDate>Sat, 10 Apr 2010 14:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Air Pollution vs Negative Ions</title>
		<link>http://www.biofircenter.com/info/air-pollution-vs-negative-ions</link>
		<comments>http://www.biofircenter.com/info/air-pollution-vs-negative-ions#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:31:26 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Jantung]]></category>
		<category><![CDATA[Negative Ion]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[purifier]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=118</guid>
		<description><![CDATA[In addition to causing lung damage, air pollution is now also recognized as a threat to cardiovascular health. Reporting in the March 6, 2002 Journal of the American Medical Association (JAMA), researchers examined long-term health data on 500,000 individuals to compare increases in air pollution levels with incidence of death. They discovered that when air [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/air-pollution-vs-negative-ions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
