<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofir Center Health Info &#187; health</title>
	<atom:link href="http://www.biofircenter.com/info/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofircenter.com/info</link>
	<description>Health Information and News</description>
	<lastBuildDate>Sat, 10 Apr 2010 14:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Far Infrared Technology Research (FIR) from all around the world</title>
		<link>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world</link>
		<comments>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:54:03 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Far Infrared Rays (FIR)]]></category>
		<category><![CDATA[Negative Ion]]></category>
		<category><![CDATA[biofir]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[far infrared]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=134</guid>
		<description><![CDATA[There is a vast body of research data accumulating on FIR, with much ongoing scientific investigation being conducted in Japan, Taiwan, and South Korea. Results of these investigations show many hopeful and efficacious clinical improvements in patients receiving FIR treatments of various types. Clinical conditions being treated range from skin lacerations, teen age skin problems, [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution vs Negative Ions</title>
		<link>http://www.biofircenter.com/info/air-pollution-vs-negative-ions</link>
		<comments>http://www.biofircenter.com/info/air-pollution-vs-negative-ions#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:31:26 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Jantung]]></category>
		<category><![CDATA[Negative Ion]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[purifier]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=118</guid>
		<description><![CDATA[In addition to causing lung damage, air pollution is now also recognized as a threat to cardiovascular health. Reporting in the March 6, 2002 Journal of the American Medical Association (JAMA), researchers examined long-term health data on 500,000 individuals to compare increases in air pollution levels with incidence of death. They discovered that when air [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/air-pollution-vs-negative-ions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benefits of Negative Ions</title>
		<link>http://www.biofircenter.com/info/benefits-of-negative-ions</link>
		<comments>http://www.biofircenter.com/info/benefits-of-negative-ions#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:02:52 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Negative Ion]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=109</guid>
		<description><![CDATA[&#8220;Negative ions increase the flow of oxygen to the brain; resulting in higher alertness, decreased drowsiness, and more mental energy,&#8221; says Pierce J. Howard, PhD, author of The Owners Manual for the Brain: Everyday Applications from Mind Brain Research and director of research at the Center for Applied Cognitive Sciences in Charlotte, N.C.
&#8220;They also may [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/benefits-of-negative-ions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Effect of Far Infrared Rays from The Sun to Our Health</title>
		<link>http://www.biofircenter.com/info/the-effect-of-far-infrared-rays-from-the-sun-to-our-health</link>
		<comments>http://www.biofircenter.com/info/the-effect-of-far-infrared-rays-from-the-sun-to-our-health#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:48:44 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Far Infrared Rays (FIR)]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[far infrared]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=103</guid>
		<description><![CDATA[Increasing the absorption of solar energy accelerates the burning up of fats, sugars and toxins. Experimental animals receiving full-spectrum light from the sun will weight less, than animals fed an identical diet, but were not exposed to full spectrum sunlight. A lack of a balanced spectrum of light can cause loss of muscle tone and [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/the-effect-of-far-infrared-rays-from-the-sun-to-our-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Effect for Human Health</title>
		<link>http://www.biofircenter.com/info/tea-effect-for-human-health</link>
		<comments>http://www.biofircenter.com/info/tea-effect-for-human-health#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:04:18 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Health Food]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=86</guid>
		<description><![CDATA[
Not only is tea soothing and delicious, but, throughout its history, it has been associated with important health benefits. New studies point to evidence that these healing properties have a scientific basis. While all tea is healthy to drink, Green tea contains the highest level of polyphenols (flavonoids), which are known for their antioxidant activity.
Consumption [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/tea-effect-for-human-health/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
