<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofir Center Health Info &#187; cancer</title>
	<atom:link href="http://www.biofircenter.com/info/tag/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofircenter.com/info</link>
	<description>Health Information and News</description>
	<lastBuildDate>Sat, 10 Apr 2010 14:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Far Infrared Technology Research (FIR) from all around the world</title>
		<link>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world</link>
		<comments>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:54:03 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Far Infrared Rays (FIR)]]></category>
		<category><![CDATA[Negative Ion]]></category>
		<category><![CDATA[biofir]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[far infrared]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=134</guid>
		<description><![CDATA[There is a vast body of research data accumulating on FIR, with much ongoing scientific investigation being conducted in Japan, Taiwan, and South Korea. Results of these investigations show many hopeful and efficacious clinical improvements in patients receiving FIR treatments of various types. Clinical conditions being treated range from skin lacerations, teen age skin problems, [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Effect for Human Health</title>
		<link>http://www.biofircenter.com/info/tea-effect-for-human-health</link>
		<comments>http://www.biofircenter.com/info/tea-effect-for-human-health#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:04:18 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Health Food]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=86</guid>
		<description><![CDATA[
Not only is tea soothing and delicious, but, throughout its history, it has been associated with important health benefits. New studies point to evidence that these healing properties have a scientific basis. While all tea is healthy to drink, Green tea contains the highest level of polyphenols (flavonoids), which are known for their antioxidant activity.
Consumption [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/tea-effect-for-human-health/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
