<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofir Center Health Info &#187; Far Infrared Rays (FIR)</title>
	<atom:link href="http://www.biofircenter.com/info/category/far-infrared-rays-fir/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofircenter.com/info</link>
	<description>Health Information and News</description>
	<lastBuildDate>Sat, 10 Apr 2010 14:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Far Infrared Technology Research (FIR) from all around the world</title>
		<link>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world</link>
		<comments>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:54:03 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Far Infrared Rays (FIR)]]></category>
		<category><![CDATA[Negative Ion]]></category>
		<category><![CDATA[biofir]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[far infrared]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=134</guid>
		<description><![CDATA[There is a vast body of research data accumulating on FIR, with much ongoing scientific investigation being conducted in Japan, Taiwan, and South Korea. Results of these investigations show many hopeful and efficacious clinical improvements in patients receiving FIR treatments of various types. Clinical conditions being treated range from skin lacerations, teen age skin problems, [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/far-infrared-technology-research-fir-from-all-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of Far Infrared Rays from The Sun to Our Health</title>
		<link>http://www.biofircenter.com/info/the-effect-of-far-infrared-rays-from-the-sun-to-our-health</link>
		<comments>http://www.biofircenter.com/info/the-effect-of-far-infrared-rays-from-the-sun-to-our-health#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:48:44 +0000</pubDate>
		<dc:creator>rohmat</dc:creator>
				<category><![CDATA[Far Infrared Rays (FIR)]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[far infrared]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.biofircenter.com/info/?p=103</guid>
		<description><![CDATA[Increasing the absorption of solar energy accelerates the burning up of fats, sugars and toxins. Experimental animals receiving full-spectrum light from the sun will weight less, than animals fed an identical diet, but were not exposed to full spectrum sunlight. A lack of a balanced spectrum of light can cause loss of muscle tone and [...]]]></description>
		<wfw:commentRss>http://www.biofircenter.com/info/the-effect-of-far-infrared-rays-from-the-sun-to-our-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
